![]() |
![]() |
|---|---|
Schedule and Results
Click on the Year:
| 2007-2008 | |||
| 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 |
| 2002-2003 | 2001-2002 | 2000-2001 | 1999-2000 |
| 1998-1999 | 1997-1998 | 1996-1997 | 1995-1996 |
| 1994-1995 | 1993-1994 |
Coach Jens Jensen
League 0-8, Overall 2-12
* = League Match
| Sept 13 | vs. Goldendale (Non-League) | 5-0 | W |
| Sept 15 | @ Highland (Non-League) | 0-9 | L |
| Sept 18 | vs. Granger (Non-League) | 0-1 | L |
| Sept 20 | @ Naches (Non-League) | 0-4 | L |
| Sept 22 | vs. Cle Elum (Non-League) |
0-4 | L |
| Sept 25 | vs. Connell* | 0-5 | L |
| Sept 29 | @ Ki-Be* | 0-2 | L |
| Oct 4 | vs. Wahluke* | 0-1 | L |
| Oct 6 | @ Warden* | 1-2 | L |
| Oct 9 | @ Connell* | 0-4 | L |
| Oct 11 | vs. Ki-Be* | 0-1 | L |
| Oct 16 | @ Wahluke* | 1-3 | L |
| Oct 20 | vs. Warden* | 0-2 | L |
| Oct 26 | vs. Alumni | 4-2 | W |
Coach Jens Jensen
League 1-7, Overall 4-12
* = League Match
| Sept 8 | vs. Naches (Non-League) | 0-9 | L |
| Sept 9 | @ Highland (Non-League) | 0-7 | L |
| Sept 12 | vs. LaSalle (Non-League) | 0-15 | L |
| Sept 16 | vs. Highland (Non-League) | 0-4 | L |
| Sept 19 | @ Granger (Non-League) |
3-2 | W |
| Sept 21 | @ Naches (Non-League) Watch Video | 2-3 | L |
| Sept 23 | @ Cle Elum (Non-League) | 3-0 | W |
| Sept 26 | vs. Connell* | 0-3 | L |
| Sept 29 | vs. Ki-Be* | 1-5 | L |
| Oct 5 | @ Wahluke* Watch Video | 0-2 | L |
| Oct 7 | vs. Warden* Watch Video | 6-2 | W |
| Oct 9 | @ Connell* | 0-2 | L |
| Oct 12 | @ Ki-Be* | 1-5 | L |
| Oct 13 | vs RHS Alumni 4pm | 3-1 | W |
| Oct 17 | vs. Wahluke* | 0-4 | L |
| Oct 21 | @ Warden* | 4-5 (SO) | L |
Coach: Rafael Gallardo
Record: 3 W - 7 L - 1 T
| Dates Unknown | vs. Cle Elem | 1-3 | L |
| vs. Wahluke | 4-2 | W | |
| vs. LaSalle | 0-11 | L | |
| vs. Highland | 0-5 | L | |
| vs. Granger | 3-1 | W | |
| vs. Cle Elem | 1-0 | W | |
| vs. LaSalle | 0-9 | L | |
| vs. Wahluke | 1-1 | T | |
| vs. Highland | 1-4 | L | |
| vs. Granger | 0-1 | L | |
| vs. Liberty Bell (Districts) | 2-8 | L | |
Coach Darren Christensen
Record: 6 W - 9 L - 1 T
| Dates Unknown | vs. Brewster | 3-1 | W |
| vs. Okanogan | 1-4 | L | |
| vs. Wahluke | 3-3 | T | |
| vs. Othello | 0-9 | L | |
| vs. Highland | 2-5 | L | |
| vs. Cle Elem | 6-0 | W | |
| vs. Wahluke | 1-5 | L | |
| vs. Granger | 11-0 | W | |
| vs. Quincy | 1-0 | W | |
| vs. Toppenish | 0-1 | L | |
| vs. Cle Elem | 2-0 | W | |
| vs. LaSalle | 0-11 | L | |
| vs. Granger | 2-0 | W | |
| vs. LaSalle | 0-9 | L | |
| vs. Highland | 1-2 | L | |
| vs. Liberty Bell (Districts) | 1-8 | L |
Coach: Darren Christensen
Record: 9 W - 8 L
| Dates Unknown | vs. Cle Elum | 3-1 | W |
| vs. Othello | 7-0 | W | |
| vs. Liberty Bell | 0-5 | L | |
| vs. Wahluke | 0-2 | L | |
| vs. Brewster | 5-1 | W | |
| vs. Highland | 3-4 | L | |
| vs. Othello | 2-4 | L | |
| vs. Bridgeport | 5-1 | W | |
| vs. LaSalle | 0-5 | L | |
| vs. Wahluke | 1-0 | W | |
| vs. Tonasket | 1-4 | L | |
| vs. Highland | 7-6 | W | |
| vs. Manson | 6-0 | W | |
| vs. LaSalle | 1-4 | L | |
| vs. Okanogan | 3-1 | W | |
| vs. Okanogan (Districts) | 5-2 | W | |
| vs. Tonasket (Districts) | 2-3 | L | |
Coach: Mario Godoy
Record: 3 W - 11 L
| Dates Unknown | vs. Wahluke | 0-2 | L |
| vs. Tonasket | 0-4 | L | |
| vs. Highland | 2-1 | W | |
| vs. Bridgeport | 2-1 | W | |
| vs. Othello | 1-7 | L | |
| vs. Liberty Bell | 0-10 | L | |
| vs. Brewster | 0-5 | L | |
| vs. Tonasket | 0-4 | L | |
| vs. Wahluke | 0-1 | L | |
| vs. Highland | 2-3 | L | |
| vs. Okanagon | 0-2 | L | |
| vs. Bridgeport | 5-0 | W | |
| vs. Liberty Bell | 3-4 | L | |
| vs. Brewster | 2-4 | L |
Coach: Mario Godoy
Record: 4 W - 10 L - 3 T
| Dates Unknown | vs. Brewster | 0-18 | L |
| vs. Othello | 0-6 | L | |
| vs. Manson | 8-1 | W | |
| vs. Ephrata | 0-0 | T | |
| vs. Ki-Be | 0-3 | L | |
| vs. Okanogan | 5-1 | W | |
| vs. Liberty Bell | 2-2 | T | |
| vs. Wahluke | 0-5 | L | |
| vs. Brewster | 0-3 | L | |
| vs. Othello | 0-5 | L | |
| vs. Manson | 8-1 | W | |
| vs. Ephrata | 0-0 | T | |
| vs. Okanogon | 0-2 | L | |
| vs. Ki-Be | 1-4 | L | |
| vs. Liberty Bell | 2-1 | W | |
| vs. Wahluke | 1-4 | L | |
| vs. Wahluke (District) | 1-3 | L |
Coach Mario Godoy
Record: 0 W - 14 L
| Dates Unknown | vs. Ephrata | 0-15 | L |
| vs. Quincy | 3-5 | L | |
| vs. Cashmere | 0-6 | L | |
| vs. Cascade | 0-3 | L | |
| vs. Tonasket | 0-8 | L | |
| vs. Omak | 0-3 | L | |
| vs. Brewster | 0-5 | L | |
| vs. Chelan | 2-3 | L | |
| vs. Cashmere | 0-9 | L | |
| vs. Ephrata | 1-10 | L | |
| vs. Quincy | 0-3 | L | |
| vs. Cascade | 0-3 | L | |
| vs. Omak | 0-5 | L | |
| vs. Wahluke | 0-1 | L | |
Coach Mario Godoy
Record: 10 W - 7 L
| Dates Unknown | vs. Cascade | 1-9 | L |
| vs. Omak | 3-5 | L | |
| vs. Cashmere | 0-9 | L | |
| vs. Chelan | 4-0 | W | |
| vs. Ephrata | 0-12 | L | |
| vs. Brewster | 2-1 | W | |
| vs. Quincy | 3-1 | W | |
| vs. Omak | 4-3 | W | |
| vs. Cascade | 1-3 | L | |
| vs. Chelan | 8-0 | W | |
| vs. Cashmere | 0-8 | L | |
| vs. Brewster | 0-3 | L | |
| vs. Ephrata | 1-8 | L | |
| vs. Quincy | 4-0 | W | |
Coach Mario Godoy
Record: 7 W - 8 L - 1 T
| Dates Unknown | vs. Toppenish | 6-3 | W |
| vs. Naches | 0-1 | L | |
| vs. Wapato | 0-1 | L | |
| vs. East Valley | 3-7 | L | |
| vs. Othello | 1-3 | L | |
| vs. Connell | 2-2 | T | |
| vs. Canshmere | 0-3 | L | |
| vs. Grandview | 3-0 | W | |
| vs. Ephrata | 0-3 | L | |
| vs. Chelan | 3-0 | W | |
| vs. Brewster | 3-0 | W | |
| vs. Wahluke | 4-0 | W | |
| vs. Connell | 1-2 | L | |
| vs. Brewster | 3-0 | W | |
| vs. Brewster (Districts) | 3-0 | W | |
| vs. Cashmere (State) | 0-1 | L |
Coach: Mario Godoy
Record: 5 W - 10 L - 2 T
State 4th Place Finish
| Dates Unknown | vs. Toppenish | 1-2 | L |
| vs. Naches | 0-2 | L | |
| vs. Wapato | 2-3 | L | |
| vs. East Valley | 0-3 | L | |
| vs. Othello | 0-5 | L | |
| vs. Connell | 1-1 | T | |
| vs. Cashmere | 1-3 | L | |
| vs. Grandview | 6-1 | W | |
| vs. Ephrata | 0-4 | L | |
| vs. Brewster | 3-0 | W | |
| vs. Wahluke | 9-0 | W | |
| vs. Connell | 0-0 | T | |
| vs. Cascade | 0-4 | L | |
| vs. Brewster (Districts) | 6-0 | W | |
| vs. Cashmere (Districts) | 1-0 | W | |
| vs. Seattle Christian (State) | 1-3 | L | |
| vs. University Prep (State) | 0-4 | L |
Currently Unknown
Coach Mario Godoy
Record: 3W, 12 L, 1 T
| Dates Unknown | East Valley | 0-2 | L |
| Eastmont | 0-5 | L | |
| Grandview | 3-0 | W | |
| Hanford | 0-9 | L | |
| Naches | 2-3 | L | |
| Cashmere | 0-5 | L | |
| Sunnyside | 0-3 | L | |
| Connell | 3-0 | W | |
| Ephrata | 0-10 | L | |
| Othello | 0-9 | L | |
| Cascade | 0-5 | L | |
| Toppenish | 3-2 | W | |
| Ellensburg | 1-5 | L | |
| Prosser | 3-4 | L | |
| West Valley | 1-9 | L | |
| Wapato | 2-2 | T | |
Coach Mario Godoy
Record: Unknown
Coach Greg Reeser
10 W - 3 L
| Dates Unknown | vs. Cascade | 4-0 | W |
| vs. West Valley | 1-2 | L | |
| vs. Moses Lake | 5-0 | W | |
| vs. Naches | 1-0 | W | |
| vs. Prosser | 5-0 | W | |
| vs. Ellensburg | 3-2 | W | |
| vs. Prosser | 5-0 | W | |
| vs. Cashmere | 1-2 | L | |
| vs. Naches | 4-1 | W | |
| vs. Othello | 4-2 | W | |
| vs. Ellensburg | 2-1 | W | |
| vs. Wapato | 5-0 | W | |
| vs. Seattle Christian (State) | 0-8 | L | |